Solid Polycarbonate/ABS Enclosures
- Available in Polycarbonate or ABS
- 7 sizes available, all with the option of a polycarbonate transparent cover.
- 2 heights of cover available in most sizes
- Integral cover hinge available
- IP66 / IP67
- Depth Extensions available
- Robust but pleasing design
- RoHS compliant and halogen free
Included in delivery
Base, grey cover with integral PUR gasket or transparent Polycarbonate Cover with integral PUR gasket, 4 x cover screws, 4 x mounting screws.
Technical Data
| Material | ABS | Polycarbonate |
|---|---|---|
| Ingress Protection (EN 60529) | IP66/67 |
IP 66 / 67 IP 65 (with hinge) |
| Impact Resistance | IK 08 | IK 08 (side surface) IK 09 (front surface) |
| Temperature range (short term) | -40°c to +80°c | -40°c to +120°c |
| Temperature range (continuous) | -40°c to +60°c | -40°c to +80°c |
| Electrical Insulation | Totally insulated | Totally insulated |
| Colour | RAL 7035 | RAL 7035 |
| Cover Screw Material | Polyamide (PA) | Polyamide (PA) |
| Gasket | Polyurethane (PUR) | Polyurethane (PUR) |
| Glow Wire Test (IEC 695-2-1) (IEC 695-2-1) Self-extinguishing (PC) |
650°c | 960°c |
| Non-Toxicity | Halogen free | Halogen free |
| UV Resistance | UL 508 |
Conformity to Standards:
USA
Enclosures for Electrical Equipment.
PC: UL Type 1, 3, 3S, 4, 4X, 6, 6P or 12; UL File E75645 Vol 1 Sec 2; UL 746C-5VA Flame
Test (UL 50/508)
ABS: NEMA 1, 3, 3S, 4, 4X, 6, 6P or 12
Canada
Industrial Control Equipment
Enclosures for Electrical Equipment/ULe
Europe
Empty Enclosures for low-voltage switchgear and controlgear assemblies.
EN 62208:2003 (50298:1998)
Safety of Information Technology Equipment EN 60950
Russia
GostR - Gost Russian certificate conformity
RoHS
Directive 2002/95/EC
| Part Number | Description |
|---|---|
For more information, please call us on: +44 (0)1932 230 123. |
|
| Solid Polycarbonate with Grey Cover | |
| PC 191913 G | 188x188x130 Polycarbonate with Grey Cover |
| PC 191918 G | 188x188x180 Polycarbonate with Grey Cover |
| PC 281913 G | 278x188x130 Polycarbonate with Grey Cover |
| PC 281918 G | 278x188x180 Polycarbonate with Grey Cover |
| PC 381913 G | 378x188x130 Polycarbonate with Grey Cover |
| PC 381918 G | 378x188x180 Polycarbonate with Grey Cover |
| PC 282813 G | 278x278x130 Polycarbonate with Grey Cover |
| PC 282818 G | 278x278x180 Polycarbonate with Grey Cover |
| PC 382813 G | 378x278x130 Polycarbonate with Grey Cover |
| PC 382818 G | 378x278x180 Polycarbonate with Grey Cover |
| PC 562813 G | 558x278x130 Polycarbonate with Grey Cover |
| PC 563818 G | 558x278x180 Polycarbonate with Grey Cover |
| Solid Polycarbonate with Clear Cover | |
| PC 191913 T | 188x188x130 Polycarbonate with Clear Cover |
| PC 191918 T | 188x188x180 Polycarbonate with Clear Cover |
| PC 281913 T | 278x188x130 Polycarbonate with Clear Cover |
| PC 281918 T | 278x188x180 Polycarbonate with Clear Cover |
| PC 381913 T | 378x188x130 Polycarbonate with Clear Cover |
| PC 381918 T | 378x188x180 Polycarbonate with Clear Cover |
| PC 282813 T | 278x278x130 Polycarbonate with Clear Cover |
| PC 282818 T | 278x278x180 Polycarbonate with Clear Cover |
| PC 382813 T | 378x278x130 Polycarbonate with Clear Cover |
| PC 382818 T | 378x278x180 Polycarbonate with Clear Cover |
| PC 562813 T | 558x278x130 Polycarbonate with Clear Cover |
| PC 563818 T | 558x278x180 Polycarbonate with Clear Cover |
| Solid ABS with Grey Cover | |
| ABS 191913 G | 188x188x130 ABS with Grey Cover |
| ABS 191918 G | 188x188x180 ABS with Grey Cover |
| ABS 281913 G | 278x188x130 ABS with Grey Cover |
| ABS 281918 G | 278x188x180 ABS with Grey Cover |
| ABS 381913 G | 378x188x130 ABS with Grey Cover |
| ABS 381918 G | 378x188x180 ABS with Grey Cover |
| ABS 282813 G | 278x278x130 ABS with Grey Cover |
| ABS 282818 G | 278x278x180 ABS with Grey Cover |
| ABS 382813 G | 378x278x130 ABS with Grey Cover |
| ABS 382818 G | 378x278x180 ABS with Grey Cover |
| ABS 562813 G | 558x278x130 ABS with Grey Cover |
| ABS 562818 G | 558x278x180 ABS with Grey Cover |
| Solid ABS with Clear Polycarbonate Cover | |
| ABS 191913 T | 188x188x130 ABS with Clear Polycarbonate Cover |
| ABS 191918 T | 188x188x180 ABS with Clear Polycarbonate Cover |
| ABS 281913 T | 278x188x130 ABS with Clear Polycarbonate Cover |
| ABS 281918 T | 278x188x180 ABS with Clear Polycarbonate Cover |
| ABS 381913 T | 378x188x130 ABS with Clear Polycarbonate Cover |
| ABS 381918 T | 378x188x180 ABS with Clear Polycarbonate Cover |
| ABS 282813 T | 278x278x130 ABS with Clear Polycarbonate Cover |
| ABS 282818 T | 278x278x180 ABS with Clear Polycarbonate Cover |
| ABS 382813 T | 378x278x130 ABS with Clear Polycarbonate Cover |
| ABS 382818 T | 378x278x180 ABS with Clear Polycarbonate Cover |
| ABS 562813 T | 558x278x130 ABS with Clear Polycarbonate Cover |
| ABS 562818 T | 558x278x180 ABS with Clear Polycarbonate Cover |
| Solid Mounting Plates | |
| EKHVT | 148x148 Metal |
| EKJVT | 238x148 Metal |
| EKMVT | 338x148 Metal |
| EKOVT | 238x238 Metal |
| EKPVT | 338x238 Metal |
| EKTVT | 518x238 Metal |
| EKUVT | 518x338 Metal |
