Eurocard Enclosures
This stylish control enclosure has novel, robust hinge technology, a
lockable lid and slots for PCBs (printed circuit boards) - ideal for measurement and control equipment.
To permit the insertion of mounting plates and PCBs, all designs have vertical and horizontal grooves which ensure optimal unit assembly.
The terminal compartment can be separated from the actual electronics area by means of integrated grooves with separating plates.
The enclosure is contructed of rugged Polycarbonate (ABS).
| Type Number: | Part No: | Features: | Protection: | Length: | Width: | Height: |
|---|---|---|---|---|---|---|
For more information, please call us on: +44 (0)1932 230 123. |
||||||
| ERCP 130 | E41130000 | with cover frame | IP 40 | 186 | 131 | 81 |
| ERCP 130 F | E41130600 | with membrane front | IP 65 | 186 | 131 | 82.5 |
| ERCP 1300 | E41130100 | with hinged lid, snap lock | IP 65 | 186 | 131 | 103 |
| ERCP 160 | E41160000 | with cover frame | IP 40 | 161 | 166 | 71 |
| ERCP 160 F | E41160600 | with membrane front | IP 65 | 161 | 166 | 72.5 |
| ERCP 1600 | E41160100 | with hinged lid, snap lock | IP 65 | 161 | 166 | 93 |
| ERCP 170 | E41170000 | with cover frame | IP 40 | 161 | 166 | 99 |
| ERCP 170 F | E41170600 | with membrane front | IP 65 | 161 | 166 | 100.5 |
| ERCP 1700 | E41170100 | with hinged lid, snap lock | IP 65 | 161 | 166 | 121 |
| ERCP 200 | E41200000 | with cover frame | IP 40 | 185 | 213 | 82.5 |
| ERCP 200 F | E41200600 | with membrane front | IP 65 | 185 | 213 | 84 |
| ERCP 2000 | E41200300 | with hinged lid, snap lock | IP 65 | 185 | 213 | 104.5 |
| ERCP 250 | E41250000 | with cover frame | IP 40 | 217 | 257 | 110.5 |
| ERCP 250 F | E411250600 | with membrane front | IP 65 | 217 | 257 | 112 |
| ERCP 2500 | E41250100 | with hinged lid, snap lock | IP 65 | 217 | 257 | 132.5 |
| ERCP 310 | E41310000 | with cover frame | IP 40 | 261 | 296 | 110.5 |
| ERCP 310 F | E41310600 | with membrane front | IP 54 | 261 | 296 | 112 |
| ERCP 3100 | E41310100 | with hinged lid, snap lock | IP 65 | 261 | 296 | 132.5 |
| ERCP 350 | E41350000 | with cover frame | IP 40 | 281 | 296 | 136 |
| ERCP 350 F | E41350600 | with membrane front | IP 54 | 281 | 296 | 137.5 |
| ERCP 3500 | E41350100 | with hinged lid, snap lock | IP 65 | 281 | 296 | 158 |
| ERCP 400 | E41400000 | with cover frame | IP 40 | 319 | 363 | 128.5 |
| ERCP 400 F | E41400600 | with membrane front | IP 54 | 319 | 363 | 130.5 |
| ERCP 4000 | E41400100 | with hinged lid, snap lock | IP 65 | 319 | 363 | 150 |
