Home » Cable Glands »
Plastic Cable Glands
Euro-top Connecting Thread M
| Materials: | Polyamide 6 in RAL 7001 (Silver grey) or RAL 7035 (Light grey) or RAL 9005 (Jet black) |
|---|---|
| Standard sealing of neoprene | |
| Temperatures: | from -30°C to +80°C, intermittent to +150°C |
| Protection Class: | IP 68 - 5 bar |
| Article | M | Clamping Range | E | ° D1 |
||||
|---|---|---|---|---|---|---|---|---|
| RAL 7001 | RAL 7035 | RAL 9005 | ||||||
| 12080512 | 11080512 | 13080512 | 12 x 1.5 | 3.0 | 6.5 | 15 | 8 | 12 |
| 12080516 | 11080516 | 13080516 | 16 x 1.5 | 5.0 | 10.0 | 22 | 10 | 16 |
| 12480516 | 11480516 | 13480516 | 16 x 1.5 | 5.0 | 10.0 | 22 | 15 | 16 |
| 12080520 | 11080520 | 13080520 | 20 x 1.5 | 6.0 | 12.0 | 24 | 10 | 20 |
| 12080522 | 11080522 | 13080522 | 20 x 1.5 | 10.0 | 14.0 | 27 | 10 | 20 |
| 12480520 | 11480520 | 13480520 | 20 x 1.5 | 6.0 | 12.0 | 24 | 15 | 20 |
| 12480522 | 11480522 | 13480522 | 20 x 1.5 | 10.0 | 14.0 | 27 | 15 | 20 |
| 12080525 | 11080525 | 13080525 | 25 x 1.5 | 13.0 | 18.0 | 33 | 10 | 25 |
| 12480525 | 11480525 | 13480525 | 25 x 1.5 | 13.0 | 18.0 | 33 | 15 | 25 |
| 12080532 | 11080532 | 13080532 | 32 x 1.5 | 18.0 | 25.0 | 42 | 18 | 32 |
| 12080540 | 11080540 | 13080540 | 40 x 1.5 | 22.0 | 32.0 | 53 | 18 | 40 |
| 12080550 | 11080550 | 13080550 | 50 x 1.5 | 30.0 | 38.0 | 60 | 18 | 50 |
| 12080563 | 11080563 | 13080563 | 63 x 1.5 | 34.0 | 44.0 | 65 | 18 | 63 |
Euro-top Connecting Thread M
| Materials: | Polyamide 6 in RAL 7001 (Silver grey) or RAL 7035 (Light grey) or RAL 9005 (Jet black) |
|---|---|
| Reducing sealing of neoprene | |
| Temperatures: | from -30°C to +80°C, intermittent to +150°C |
| Protection Class: | IP 68 - 5 bar |
| Article | M | Clamping Range | E | ° D1 |
||||
|---|---|---|---|---|---|---|---|---|
| RAL 7001 | RAL 7035 | RAL 9005 | ||||||
| 12180512 | 11180512 | 13180512 | 12 x 1.5 | 2 | 5 | 15 | 8 | 12 |
| 12180516 | 11180516 | 13180516 | 16 x 1.5 | 3 | 7 | 22 | 10 | 16 |
| 12280516 | 11280516 | 13280516 | 16 x 1.5 | 3 | 7 | 22 | 15 | 16 |
| 12180520 | 11180520 | 13180520 | 20 x 1.5 | 5 | 9 | 24 | 10 | 20 |
| 12180522 | 11180522 | 13180522 | 20 x 1.5 | 7 | 12 | 27 | 10 | 20 |
| 12280520 | 11280520 | 13280520 | 20 x 1.5 | 5 | 9 | 24 | 15 | 20 |
| 12280522 | 11280522 | 13280522 | 20 x 1.5 | 7 | 12 | 27 | 15 | 20 |
| 12180525 | 11180525 | 13180525 | 25 x 1.5 | 9 | 14 | 33 | 10 | 25 |
| 12280525 | 11280525 | 13280525 | 25 x 1.5 | 9 | 14 | 33 | 15 | 25 |
| 12180532 | 11180532 | 13180532 | 32 x 1.5 | 12 | 20 | 42 | 18 | 32 |
| 12180540 | 11180540 | 13180540 | 40 x 1.5 | 20 | 26 | 53 | 18 | 40 |
| 12180550 | 11180550 | 13180550 | 50 x 1.5 | 25 | 31 | 60 | 18 | 50 |
| 12180563 | 11180563 | 13180563 | 63 x 1.5 | 29 | 35 | 65 | 18 | 63 |
Euro-top Connecting Thread NPT
| Materials: | Polyamide 6 in RAL 7001 (Silver grey) or RAL 7035 (Light grey) or RAL 9005 (Jet black) |
|---|---|
| Standard sealing of neoprene | |
| Temperatures: | from -30°C to +80°C, intermittent to +150°C |
| Protection Class: | IP 68 - 5 bar |
| Article | NPT | Clamping Range | E | ||||
|---|---|---|---|---|---|---|---|
| RAL 7001 | RAL 7035 | RAL 9005 | |||||
| 12080038 | 11080038 | 13080038 | 3/8 " | 5.0 | 10.0 | 22 | 15 |
| o. R. | o. R. | o. R. | 3/8 " | 6.0 | 12.0 | 24 | 15 |
| o. R. | o. R. | o. R. | 1/2 " | 5.0 | 10.0 | 22 | 15 |
| 12080012 | 11080012 | 13080012 | 1/2 " | 6.0 | 12.0 | 24 | 15 |
| 12085012 | 11085012 | 13085012 | 1/2 " | 10.0 | 14.0 | 27 | 15 |
| o. R. | o. R. | o. R. | 1/2 " | 13.0 | 18.0 | 33 | 15 |
| o. R. | o. R. | o. R. | 3/4 " | 10.0 | 13.0 | 27 | 15 |
| 12085034 | 11085034 | 13085034 | 3/4 " | 13.0 | 18.0 | 33 | 15 |
| 12080100 | 11080100 | 13080100 | 1 " | 18.0 | 25.0 | 42 | 18 |
| o. R. | o. R. | o. R. | 1 1/4 " | 32.0 | 47.4 | 53 | 18 |
Euro-top Connecting Thread NPT
| Materials: | Polyamide 6 in RAL 7001 (Silver grey) or RAL 7035 (Light grey) or RAL 9005 (Jet black) |
|---|---|
| Reducing sealing of neoprene | |
| Temperatures: | from -30°C to +80°C, intermittent to +150°C |
| Protection Class: | IP 68 - 5 bar |
| Article | NPT | Clamping Range | E | ||||
|---|---|---|---|---|---|---|---|
| RAL 7001 | RAL 7035 | RAL 9005 | |||||
| 12180038 | 11180038 | 13180038 | 3/8 " | 3.0 | 7.0 | 22 | 15 |
| o. R. | o. R. | o. R. | 3/8 " | 5.0 | 9.0 | 24 | 15 |
| o. R. | o. R. | o. R. | 1/2 " | 3.0 | 7.0 | 22 | 15 |
| 12180012 | 11180012 | 13180012 | 1/2 " | 5.0 | 9.0 | 24 | 15 |
| 12185012 | 11185012 | 13185012 | 1/2 " | 7.0 | 12.0 | 27 | 15 |
| o. R. | o. R. | o. R. | 1/2 " | 9.0 | 16.0 | 33 | 15 |
| o. R. | o. R. | o. R. | 3/4 " | 7.0 | 12.0 | 27 | 15 |
| 12185034 | 11185034 | 13185034 | 3/4 " | 9.0 | 16.0 | 33 | 15 |
| 12180100 | 11180100 | 13180100 | 1 " | 12.0 | 20.0 | 42 | 18 |
| o. R. | o. R. | o. R. | 1 1/4 " | 26.0 | 45.4 | 53 | 18 |
Euro-top Connecting Thread Pg
| Materials: | Polyamide 6 in RAL 7001 (Silver grey) or RAL 7035 (Light grey) or RAL 9005 (Jet black) |
|---|---|
| Standard sealing of neoprene | |
| Temperatures: | from -30°C to +80°C, intermittent to +150°C |
| Protection Class: | IP 68 - 5 bar |
| Article | Pg | Clamping Range | E | ° D1 | ||||
|---|---|---|---|---|---|---|---|---|
| RAL 7001 | RAL 7035 | RAL 9005 | ||||||
| 12080407 | 11080407 | 13080407 | 7 | 3.0 | 6.5 | 15 | 8 | 13 |
| 12080409 | 11080409 | 13080409 | 9 | 4.0 | 8.0 | 19 | 8 | 16 |
| 12080411 | 11080411 | 13080411 | 11 | 5.0 | 10.0 | 22 | 8 | 19 |
| 12080413 | 11080413 | 13080413 | 13.5 | 6.0 | 12.0 | 24 | 9 | 21 |
| 12080416 | 11080416 | 13080416 | 16 | 10.0 | 14.0 | 27 | 10 | 23 |
| 12080421 | 11080421 | 13080421 | 21 | 13.0 | 18.0 | 33 | 11 | 29 |
| 12080429 | 11080429 | 13080429 | 29 | 18.0 | 25.0 | 42 | 11 | 37 |
| 12080436 | 11080436 | 13080436 | 36 | 22.0 | 32.0 | 53 | 13 | 47 |
| 12080442 | 11080442 | 13080442 | 42 | 30.0 | 38.0 | 60 | 13 | 54 |
| 12080448 | 11080448 | 13080448 | 48 | 34.0 | 44.0 | 65 | 14 | 59 |
Euro-top Connecting Thread Pg
| Materials: | Polyamide 6 in RAL 7001 (Silver grey) or RAL 7035 (Light grey) or RAL 9005 (Jet black) |
|---|---|
| Reducing sealing of neoprene | |
| Temperatures: | from -30°C to +80°C, intermittent to +150°C |
| Protection Class: | IP 68 - 5 bar |
| Article | Pg | Clamping Range | E | ° D1 | ||||
|---|---|---|---|---|---|---|---|---|
| RAL 7001 | RAL 7035 | RAL 9005 | ||||||
| 12180407 | 11180407 | 13180407 | 7 | 2 | 5 | 15 | 8 | 13 |
| 12180409 | 11180409 | 13180409 | 9 | 2 | 6 | 19 | 8 | 16 |
| 12180411 | 11180411 | 13180411 | 11 | 3 | 7 | 22 | 8 | 19 |
| 12180413 | 11180413 | 13180413 | 13.5 | 5 | 9 | 24 | 9 | 21 |
| 12180416 | 11180416 | 13180416 | 16 | 7 | 12 | 27 | 10 | 23 |
| 12180421 | 11180421 | 13180421 | 21 | 9 | 16 | 33 | 11 | 29 |
| 12180429 | 11180429 | 13180429 | 29 | 12 | 20 | 42 | 11 | 37 |
| 12180436 | 11180436 | 13180436 | 36 | 20 | 26 | 53 | 13 | 47 |
| 12180442 | 11180442 | 13180442 | 42 | 25 | 31 | 60 | 13 | 54 |
| 12180448 | 11180448 | 13180448 | 48 | 29 | 35 | 65 | 14 | 59 |
Euro-top with bending protection Connecting Thread M
| Materials: | Polyamide 6 in RAL 7001 (Silver grey) or RAL 7035 (Light grey) or RAL 9005 (Jet black) |
|---|---|
| Standard sealing of neoprene | |
| Temperatures: | from -30°C to +80°C, intermittent to +150°C |
| Protection Class: | IP 68 - 5 bar |
| Article | M | Clamping Range | E | ° D1 |
||||
|---|---|---|---|---|---|---|---|---|
| RAL 7001 | RAL 7035 | RAL 9005 | ||||||
| 12380512 | 11380512 | 13380512 | 12 x 1.5 | 3.0 | 6.5 | 15 | 8 | 12 |
| 12380516 | 11380516 | 13380516 | 16 x 1.5 | 5.0 | 10.0 | 22 | 10 | 16 |
| 12384516 | 11384516 | 13384516 | 16 x 1.5 | 5.0 | 10.0 | 22 | 15 | 16 |
| 12380520 | 11380520 | 13380520 | 20 x 1.5 | 6.0 | 12.0 | 24 | 10 | 20 |
| 12380522 | 11380522 | 13380522 | 20 x 1.5 | 10.0 | 14.0 | 27 | 10 | 20 |
| 12384520 | 11384520 | 13384520 | 20 x 1.5 | 6.0 | 12.0 | 24 | 15 | 20 |
| 12384521 | 11384521 | 13384521 | 20 x 1.5 | 10.0 | 14.0 | 27 | 15 | 20 |
| 12380525 | 11380525 | 13380525 | 25 x 1.5 | 13.0 | 18.0 | 33 | 10 | 25 |
| 12384525 | 11384525 | 13384525 | 25 x 1.5 | 13.0 | 18.0 | 33 | 15 | 32 |
Euro-top Connecting Thread M
| Materials: | Polyamide 6 in RAL 7001 (Silver grey) or RAL 7035 (Light grey) or RAL 9005 (Jet black) |
|---|---|
| Reducing sealing of neoprene | |
| Temperatures: | from -30°C to +80°C, intermittent to +150°C |
| Protection Class: | IP 68 - 5 bar |
| Article | M | Clamping Range | E | ° D1 | ||||
|---|---|---|---|---|---|---|---|---|
| RAL 7001 | RAL 7035 | RAL 9005 | ||||||
| 12381512 | 11381512 | 13381512 | 12 x 1.5 | 2 | 5 | 15 | 8 | 12 |
| 12381516 | 11381516 | 13381516 | 16 x 1.5 | 3 | 7 | 22 | 10 | 16 |
| 12481516 | 11481516 | 13481516 | 16 x 1.5 | 3 | 7 | 22 | 15 | 16 |
| 12381520 | 11381520 | 13381520 | 20 x 1.5 | 5 | 9 | 24 | 10 | 20 |
| 12381522 | 11381522 | 13381522 | 20 x 1.5 | 7 | 12 | 27 | 10 | 20 |
| 12481520 | 11481520 | 13481520 | 20 x 1.5 | 5 | 9 | 24 | 15 | 20 |
| 12481521 | 11481521 | 13481521 | 20 x 1.5 | 7 | 12 | 27 | 15 | 20 |
| 12381525 | 11381525 | 13381525 | 25 x 1.5 | 9 | 14 | 33 | 10 | 25 |
| 12481525 | 11481525 | 13481525 | 25 x 1.5 | 9 | 14 | 33 | 15 | 32 |
Euro-top with bending protection Connecting Thread Pg
| Materials: | Polyamide 6 in RAL 7001 (Silver grey) or RAL 7035 (Light grey) or RAL 9005 (Jet black) |
|---|---|
| Standard sealing of neoprene | |
| Temperatures: | from -30°C to +80°C, intermittent to +150°C |
| Protection Class: | IP 68 - 5 bar |
| Article | Pg | Clamping Range | E | ° D1 |
||||
|---|---|---|---|---|---|---|---|---|
| RAL 7001 | RAL 7035 | RAL 9005 | ||||||
| 12380407 | 11380407 | 13380407 | 7 | 3.0 | 6.5 | 15 | 8 | 13 |
| 12380409 | 11380409 | 13380409 | 9 | 4.0 | 8.0 | 19 | 8 | 16 |
| 12380411 | 11380411 | 13380411 | 11 | 5.0 | 10.0 | 22 | 8 | 19 |
| 12380413 | 11380413 | 13380413 | 13.5 | 6.0 | 12.0 | 24 | 9 | 21 |
| 12380416 | 11380416 | 13380416 | 16 | 10.0 | 14.0 | 27 | 10 | 23 |
| 12380421 | 11380421 | 13380421 | 21 | 13.0 | 18.0 | 33 | 11 | 29 |
Euro-top Connecting Thread Pg
| Materials: | Polyamide 6 in RAL 7001 (Silver grey) or RAL 7035 (Light grey) or RAL 9005 (Jet black) |
|---|---|
| Reducing sealing of neoprene | |
| Temperatures: | from -30°C to +80°C, intermittent to +150°C |
| Protection Class: | IP 68 - 5 bar |
| Article | Pg | Clamping Range | E | ° D1 | ||||
|---|---|---|---|---|---|---|---|---|
| RAL 7001 | RAL 7035 | RAL 9005 | ||||||
| 12381407 | 11381407 | 13381407 | 7 | 2 | 5 | 15 | 8 | 13 |
| 12381409 | 11381409 | 13381409 | 9 | 2 | 6 | 19 | 8 | 16 |
| 12381411 | 11381411 | 13381411 | 11 | 3 | 7 | 22 | 8 | 19 |
| 12381413 | 11381413 | 13381413 | 13.5 | 5 | 9 | 24 | 9 | 21 |
| 12381416 | 11381416 | 13381416 | 16 | 7 | 12 | 27 | 10 | 23 |
| 12381421 | 11381421 | 13381421 | 21 | 9 | 16 | 33 | 11 | 29 |
