Home » Cable Glands »
Metal EMC Cable Glands
Euro-top Standard Connecting Thread NPT
| Materials: | Nickel Plated Brass |
|---|---|
| Clamping Insert of Polyamide 6 | |
| Standard sealing of neoprene | |
| O-Ring of Perbunan | |
| Temperatures: | from -40°C to +100°C |
| Protection Class: | IP 68 - 5 bar |
| Article | NPT | Clamping Range | E | ° D1 | ||
|---|---|---|---|---|---|---|
| 61080038 | 3/8 " | 4 | 8 | 17 | 15 | 16 |
| 61080012 | 1/2 " | 6 | 12 | 22 | 13 | 21 |
| 61080034 | 3/4 " | 13 | 16 | 30 | 13 | 29 |
Euro-top Standard Connecting Thread M
| Materials: | Nickel Plated Brass |
|---|---|
| Clamping Insert of Polyamide 6 | |
| Standard sealing of neoprene | |
| O-Ring of Perbunan | |
| Temperatures: | from -40°C to +100°C |
| Protection Class: | IP 68 - 5 bar |
| Article | M | Clamping Range | Clamping
Range Armour |
E | ° D1 | H | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 61080512 | 12 x 1.5 | 4 | 8 | 2.5 | 6.5 | 14 | 14 | 6.5 | 12 | 30 |
| 61080516 | 16 x 1.5 | 5 | 10 | 3.0 | 8.0 | 17 | 18 | 7.0 | 16 | 31 |
| 61080520 | 20 x 1.5 | 6 | 12 | 5.0 | 12.0 | 22 | 22 | 8.0 | 20 | 32 |
| 61080525 | 25 x 1.5 | 10 | 14 | 8.0 | 14.0 | 24 | 27 | 8.0 | 25 | 36 |
| 61080532 | 32 x 1.5 | 13 | 18 | 11.0 | 18.0 | 30 | 34 | 9.0 | 32 | 40 |
| 61080540 | 40 x 1.5 | 18 | 25 | 16.0 | 25.0 | 40 | 43 | 9.0 | 40 | 48 |
| 61080550 | 50 x 1.5 | 22 | 32 | 19.0 | 32.0 | 50 | 55 | 10.0 | 50 | 55 |
| 61080563 | 63 x 1.5 | 34 | 44 | 30.0 | 44.0 | 64 | 68 | 15.0 | 63 | 65 |
Euro-top Long Connecting Thread M
| Materials: | Nickel Plated Brass |
|---|---|
| Clamping Insert of Polyamide 6 | |
| Standard sealing of neoprene | |
| O-Ring of Perbunan | |
| Temperatures: | from -40°C to +100°C |
| Protection Class: | IP 68 - 5 bar |
| Article | M | Clamping Range | Clamour Armour Range |
E | ° D1 | H | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 61480516 | 16 x 1.5 | 4 | 8 | 2.5 | 6.5 | 14 | 14 | 12 | 12 | 30 |
| 61480517 | 16 x 1.5 | 5 | 10 | 3.0 | 8.0 | 17 | 18 | 12 | 16 | 31 |
| 61480520 | 20 x 1.5 | 6 | 12 | 5.0 | 12.0 | 22 | 22 | 12 | 20 | 32 |
| 61480525 | 25 x 1.5 | 10 | 14 | 8.0 | 14.0 | 24 | 27 | 12 | 25 | 36 |
| 61480532 | 32 x 1.5 | 13 | 18 | 11.0 | 18.0 | 30 | 34 | 15 | 32 | 40 |
| 61480540 | 40 x 1.5 | 18 | 25 | 16.0 | 25.0 | 40 | 43 | 15 | 40 | 48 |
| 61480550 | 50 x 1.5 | 22 | 32 | 19.0 | 32.0 | 50 | 55 | 15 | 50 | 55 |
| 61480563 | 63 x 1.5 | 34 | 44 | 30.0 | 44.0 | 64 | 68 | 18 | 63 | 65 |
Euro-top Standard Connecting Thread Pg
| Materials: | Nickel Plated Brass |
|---|---|
| Clamping Insert of Polyamide 6 | |
| Standard sealing of neoprene | |
| O-Ring of Perbunan | |
| Temperatures: | from -40°C to +100°C |
| Protection Class: | IP 68 - 5 bar |
| Article | M | Clamping Range | Clamping
Range Armour |
E | ° D1 | H | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 61080407 | 7 | 3.0 | 6.5 | 2.5 | 6.5 | 14 | 14 | 6.0 | 13 | 30 |
| 61080409 | 9 | 4.0 | 8.0 | 3.0 | 8.0 | 17 | 17 | 6.0 | 16 | 30 |
| 61080411 | 11 | 5.0 | 10.0 | 4.0 | 10.0 | 20 | 20 | 6.0 | 19 | 31 |
| 61080413 | 13.5 | 6.0 | 12.0 | 5.0 | 12.0 | 22 | 22 | 6.0 | 21 | 31 |
| 61080416 | 16 | 10.0 | 14.0 | 8.0 | 14.0 | 24 | 24 | 6.0 | 23 | 30 |
| 61080421 | 21 | 13.0 | 18.0 | 11.0 | 18.0 | 30 | 30 | 7.5 | 29 | 33 |
| 61080429 | 29 | 18.0 | 25.0 | 16.0 | 25.0 | 40 | 40 | 7.5 | 37 | 34 |
| 61080436 | 36 | 22.0 | 32.0 | 19.0 | 32.0 | 50 | 50 | 10.0 | 47 | 35 |
| 61080442 | 42 | 30.0 | 38.0 | 27.0 | 38.0 | 58 | 58 | 12.0 | 54 | 38 |
| 61080448 | 48 | 34.0 | 44.0 | 30.0 | 44.0 | 64 | 64 | 14.0 | 59 | 40 |
Euro-top Long Connecting Thread Pg
| Materials: | Nickel Plated Brass |
|---|---|
| Clamping Insert of Polyamide 6 | |
| Standard sealing of neoprene | |
| O-Ring of Perbunan | |
| Temperatures: | from -40°C to +100°C |
| Protection Class: | IP 68 - 5 bar |
| Article | M | Clamping Range | Clamping Range Armour |
E | ° D1 | H | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 61480407 | 7 | 3.0 | 6.5 | 2.5 | 6.5 | 14 | 14 | 8 | 10 | 30 |
| 61480409 | 9 | 4.0 | 8.0 | 3.0 | 8.0 | 17 | 17 | 10 | 16 | 30 |
| 61480411 | 11 | 5.0 | 10.0 | 4.0 | 10.0 | 20 | 20 | 10 | 19 | 31 |
| 61480413 | 13.5 | 6.0 | 12.0 | 5.0 | 12.0 | 22 | 22 | 10 | 21 | 31 |
| 61480416 | 16 | 10.0 | 14.0 | 8.0 | 14.0 | 24 | 24 | 10 | 23 | 30 |
| 61480421 | 21 | 13.0 | 18.0 | 11.0 | 18.0 | 30 | 30 | 12 | 29 | 33 |
| 61480429 | 29 | 18.0 | 25.0 | 16.0 | 25.0 | 40 | 40 | 12 | 37 | 34 |
