Home » Cable Glands »
Metal EEx'e' Cable Glands
ADE 1F Connecting Thread G (neoprene seal)
| Materials: | Nickel Plated Brass or Stainless Steel 1.4404 |
|---|---|
| Standard sealing of neoprene | |
| Temperatures: | from -40°C to +100°C |
| Protection Class: | IP 68 - 10 bar |
| Article | G | Clamping Range | E | L | |||||
|---|---|---|---|---|---|---|---|---|---|
| Nickel Plated Brass | Stainless Steel 1.4404 | ||||||||
| 00813494 | 00813499 | 2 1/2 " | 40 | 56 | 72 | 80 | 20 | 43 | 570 |
| 00813404 | 00813409 | 2 1/2 " | 47 | 65 | 85 | 85 | 20 | 49 | 735 |
| 00813594 | 00813599 | 3 " | 54 | 74 | 95 | 95 | 22 | 56 | 1060 |
| 00813504 | 00813509 | 3 " | 63 | 81 | 110 | 110 | 22 | 61 | 1665 |
| 00813694 | 00813699 | 3 1/2 " | 63 | 83 | 110 | 110 | 22 | 61 | 1850 |
| 00813604 | 00813609 | 3 1/2 " | 72 | 93 | 120 | 120 | 22 | 62 | 2160 |
ADE 1F Connecting Thread G (silicon seal)
| Materials: | Nickel Plated Brass |
|---|---|
| Standard sealing of silicon | |
| Temperatures: | from -70°C to +220°C |
| Protection Class: | IP 68 - 10 bar |
| Article | G | Clamping Range | E | L | ||||
|---|---|---|---|---|---|---|---|---|
| 00813495 | 2 1/2 " | 40 | 56 | 72 | 80 | 20 | 43 | 570.00 |
| 00813405 | 2 1/2 " | 47 | 65 | 85 | 85 | 20 | 49 | 735.00 |
| 00813595 | 3 " | 54 | 74 | 95 | 95 | 22 | 56 | 1060.00 |
| 00813505 | 3 " | 63 | 81 | 110 | 110 | 22 | 61 | 1665.00 |
| 00813695 | 3 1/2 " | 63 | 83 | 110 | 110 | 22 | 61 | 1850.00 |
| 00813605 | 3 1/2 " | 72 | 93 | 120 | 120 | 22 | 62 | 2160.00 |
ADE 1F Connecting Thread M (neoprene seal)
| Materials: | Nickel Plated Brass or Stainless Steel 1.4404 |
|---|---|
| Standard sealing of neoprene | |
| Temperatures: | from -40°C to +100°C |
| Protection Class: | IP 68 - 10 bar |
| Article | M | Clamping Range | E | L | |||||
|---|---|---|---|---|---|---|---|---|---|
| Nickel Plated Brass | Stainless Steel 1.4404 | ||||||||
| 00816404 | 00816409 | 12 x 1.5 | 4.0 | 8.0 | 15 | 15 | 15 | 20 | 20.00 |
| 00816594 | 00816599 | 16 x 1.5 | 4.0 | 8.5 | 15 | 19 | 15 | 20 | 25.00 |
| 00816504 | 00816509 | 16 x 1.5 | 6.0 | 12.0 | 19 | 19 | 15 | 22 | 30.00 |
| 00816674 | 00816679 | 20 x 1.5 | 4.0 | 8.5 | 15 | 24 | 15 | 20 | 56.00 |
| 00816694 | 00816699 | 20 x 1.5 | 6.0 | 12.0 | 19 | 24 | 15 | 22 | 38.00 |
| 00816604 | 00816609 | 20 x 1.5 | 8.5 | 16.0 | 24 | 24 | 15 | 25 | 45.00 |
| 00816774 | 00816779 | 25 x 1.5 | 6.0 | 12.0 | 19 | 30 | 15 | 22 | 88.00 |
| 00816794 | 00816799 | 25 x 1.5 | 8.5 | 16.0 | 24 | 30 | 15 | 25 | 55.00 |
| 00816704 | 00816709 | 25 x 1.5 | 12.0 | 20.5 | 30 | 30 | 15 | 27 | 70.00 |
| 00816894 | 00816899 | 32 x 1.5 | 12.0 | 21.0 | 30 | 36 | 15 | 27 | 100.00 |
| 00816804 | 00816809 | 32 x 1.5 | 16.0 | 27.5 | 41 | 41 | 15 | 34 | 150.00 |
| 00816994 | 00816999 | 40 x 1.5 | 16.0 | 27.5 | 41 | 44 | 15 | 34 | 175.00 |
| 00816904 | 00816909 | 40 x 1.5 | 21.0 | 34.0 | 48 | 48 | 15 | 36 | 210.00 |
| 00817094 | 00817099 | 50 x 1.5 | 21.0 | 34.0 | 48 | 55 | 16 | 36 | 245.00 |
| 00817004 | 00817009 | 50 x 1.5 | 27.0 | 41.0 | 55 | 55 | 16 | 39 | 285.00 |
| 00817294 | 00817299 | 63 x 1.5 | 33.0 | 48.0 | 64 | 67 | 17 | 41 | 400.00 |
| 00817204 | 00817209 | 63 x 1.5 | 40.0 | 56.0 | 72 | 72 | 17 | 43 | 490.00 |
| 00817394 | 00817399 | 75 x 1.5 | 40.0 | 56.0 | 72 | 80 | 18 | 43 | 570.00 |
| 00817304 | 00817309 | 75 x 1.5 | 47.0 | 65.0 | 85 | 85 | 18 | 49 | 735.00 |
| 00817494 | 00817499 | 80 x 2.0 | 47.0 | 65.0 | 85 | 85 | 20 | 49 | 885.00 |
| 00817404 | 00817409 | 80 x 2.0 | 54.0 | 73.0 | 95 | 95 | 20 | 56 | 1060.00 |
| 00817594 | 00817599 | 90 x 2.0 | 54.0 | 74.0 | 95 | 95 | 22 | 56 | 1300.00 |
| 00817504 | 00817509 | 90 x 2.0 | 63.0 | 82.0 | 110 | 110 | 22 | 61 | 1665.00 |
| 00817694 | 00817699 | 100 x 2.0 | 63.0 | 83.0 | 110 | 110 | 22 | 61 | 1850.00 |
| 00817604 | 00817609 | 100 x 2.0 | 72.0 | 92.0 | 120 | 120 | 22 | 62 | 2160.00 |
ADE 1F Connecting Thread M (silicon seal)
| Materials: | Nickel Plated Brass |
|---|---|
| Standard sealing of silicon | |
| Temperatures: | from -70°C to +220°C |
| Protection Class: | IP 68 - 10 bar |
| Article | M | Clamping Range | E | L | ||||
|---|---|---|---|---|---|---|---|---|
| 00816405 | 12 x 1.5 | 4.0 | 8.0 | 15 | 15 | 15 | 20 | 20.00 |
| 00816595 | 16 x 1.5 | 4.0 | 8.5 | 15 | 19 | 15 | 20 | 25.00 |
| 00816505 | 16 x 1.5 | 6.0 | 12.0 | 19 | 19 | 15 | 22 | 30.00 |
| 00816675 | 20 x 1.5 | 4.0 | 8.5 | 15 | 24 | 15 | 20 | 56.00 |
| 00816695 | 20 x 1.5 | 6.0 | 12.0 | 19 | 24 | 15 | 22 | 38.00 |
| 00816605 | 20 x 1.5 | 8.5 | 16.0 | 24 | 24 | 15 | 25 | 45.00 |
| 00816775 | 25 x 1.5 | 6.0 | 12.0 | 19 | 30 | 15 | 22 | 88.00 |
| 00816795 | 25 x 1.5 | 8.5 | 16.0 | 24 | 30 | 15 | 25 | 55.00 |
| 00816705 | 25 x 1.5 | 12.0 | 20.5 | 30 | 30 | 15 | 27 | 70.00 |
| 00816895 | 32 x 1.5 | 12.0 | 21.0 | 30 | 36 | 15 | 27 | 100.00 |
| 00816805 | 32 x 1.5 | 16.0 | 27.5 | 41 | 41 | 15 | 34 | 150.00 |
| 00816995 | 40 x 1.5 | 16.0 | 27.5 | 41 | 44 | 15 | 34 | 175.00 |
| 00816905 | 40 x 1.5 | 21.0 | 34.0 | 48 | 48 | 15 | 36 | 210.00 |
| 00817095 | 50 x 1.5 | 21.0 | 34.0 | 48 | 55 | 16 | 36 | 245.00 |
| 00817005 | 50 x 1.5 | 27.0 | 41.0 | 55 | 55 | 16 | 39 | 285.00 |
| 00817295 | 63 x 1.5 | 33.0 | 48.0 | 64 | 67 | 17 | 41 | 400.00 |
| 00817205 | 63 x 1.5 | 40.0 | 56.0 | 72 | 72 | 17 | 43 | 490.00 |
| 00817395 | 75 x 1.5 | 40.0 | 56.0 | 72 | 80 | 18 | 43 | 570.00 |
| 00817305 | 75 x 1.5 | 47.0 | 65.0 | 85 | 85 | 18 | 49 | 735.00 |
| 00817495 | 80 x 2.0 | 47.0 | 65.0 | 85 | 85 | 20 | 49 | 885.00 |
| 00817405 | 80 x 2.0 | 54.0 | 73.0 | 95 | 95 | 20 | 56 | 1060.00 |
| 00817595 | 90 x 2.0 | 54.0 | 74.0 | 95 | 95 | 22 | 56 | 1300.00 |
| 00817505 | 90 x 2.0 | 63.0 | 82.0 | 110 | 110 | 22 | 61 | 1665.00 |
| 00817695 | 100 x 2.0 | 63.0 | 83.0 | 110 | 110 | 22 | 61 | 1850.00 |
| 00817605 | 100 x 2.0 | 72.0 | 92.0 | 120 | 120 | 22 | 62 | 2160.00 |
ADE 1F Connecting Thread NPT (neoprene seal)
| Materials: | Nickel Plated Brass or Stainless Steel 1.4404 |
|---|---|
| Standard sealing of neoprene | |
| Temperatures: | from -40°C to +100°C |
| Protection Class: | IP 68 - 10 bar |
| Article | NPT | Clamping Range | E | L | |||||
|---|---|---|---|---|---|---|---|---|---|
| Nickel Plated Brass | Stainless Steel 1.4404 | ||||||||
| 00818404 | 00818409 | 1/4 " | 4.0 | 8.0 | 15 | 15 | 12 | 20 | 20.00 |
| 00818594 | 00818599 | 3/8 " | 4.0 | 8.5 | 15 | 19 | 12 | 20 | 25.00 |
| 00818504 | 00818509 | 3/8 " | 6.0 | 12.0 | 19 | 19 | 12 | 22 | 30.00 |
| 00818674 | 00818679 | 1/2 " | 4.0 | 8.5 | 15 | 24 | 16 | 20 | 62.00 |
| 00818694 | 00818699 | 1/2 " | 6.0 | 12.0 | 19 | 24 | 16 | 22 | 40.00 |
| 00818604 | 00818609 | 1/2 " | 8.5 | 15.5 | 24 | 24 | 16 | 25 | 45.00 |
| 00818774 | 00818779 | 3/4 " | 6.0 | 12.0 | 19 | 30 | 16 | 22 | 97.00 |
| 00818794 | 00818799 | 3/4 " | 8.5 | 16.0 | 24 | 30 | 16 | 25 | 55.00 |
| 00818704 | 00818709 | 3/4 " | 12.0 | 20.5 | 30 | 30 | 16 | 27 | 70.00 |
| 00818894 | 00818899 | 1 " | 12.0 | 21.0 | 30 | 36 | 20 | 27 | 110.00 |
| 00818804 | 00818809 | 1 " | 16.0 | 26.0 | 41 | 41 | 20 | 34 | 160.00 |
| 00818994 | 00818999 | 1 1/4 " | 16.0 | 27.5 | 41 | 44 | 20 | 34 | 180.00 |
| 00818904 | 00818909 | 1 1/4 " | 21.0 | 34.0 | 48 | 48 | 20 | 36 | 220.00 |
| 00819094 | 00819099 | 1 1/2 " | 21.0 | 34.0 | 48 | 51 | 20 | 36 | 260.00 |
| 00819004 | 00819009 | 1 1/2 " | 27.0 | 41.0 | 55 | 55 | 20 | 39 | 300.00 |
| 00819294 | 00819299 | 2 " | 33.0 | 48.0 | 64 | 64 | 20 | 41 | 420.00 |
| 00819204 | 00819209 | 2 " | 40.0 | 53.0 | 72 | 72 | 20 | 43 | 510.00 |
| 00819494 | 00819499 | 2 1/2 " | 40.0 | 56.0 | 72 | 80 | 28 | 43 | 600.00 |
| 00819404 | 00819409 | 2 1/2 " | 47.0 | 62.5 | 85 | 85 | 28 | 49 | 800.00 |
| 00819594 | 00819599 | 3 " | 54.0 | 74.0 | 95 | 95 | 30 | 56 | 1400.00 |
| 00819504 | 00819509 | 3 " | 63.0 | 78.0 | 110 | 110 | 30 | 61 | 1700.00 |
| 00819694 | 00819699 | 3 1/2 " | 63.0 | 83.0 | 110 | 110 | 32 | 61 | 1900.00 |
| 00819604 | 00819609 | 3 1/2 " | 72.0 | 92.0 | 120 | 120 | 32 | 62 | 2300.00 |
ADE 1F Connecting Thread NPT (silicon seal)
| Materials: | Nickel Plated Brass |
|---|---|
| Standard sealing of silicon | |
| Temperatures: | from -70°C to +220°C |
| Protection Class: | IP 68 - 10 bar |
| Article | NPT | Clamping Range | E | L | ||||
|---|---|---|---|---|---|---|---|---|
| 00818405 | 1/4 " | 4.0 | 8.0 | 15 | 15 | 12 | 20 | 20.00 |
| 00818595 | 3/8 " | 4.0 | 8.5 | 15 | 19 | 12 | 20 | 25.00 |
| 00818505 | 3/8 " | 6.0 | 12.0 | 19 | 19 | 12 | 22 | 30.00 |
| 00818675 | 1/2 " | 4.0 | 8.5 | 15 | 24 | 16 | 20 | 62.00 |
| 00818695 | 1/2 " | 6.0 | 12.0 | 19 | 24 | 16 | 22 | 40.00 |
| 00818605 | 1/2 " | 8.5 | 15.5 | 24 | 24 | 16 | 25 | 45.00 |
| 00818775 | 3/4 " | 6.0 | 12.0 | 19 | 30 | 16 | 22 | 97.00 |
| 00818795 | 3/4 " | 8.5 | 16.0 | 24 | 30 | 16 | 25 | 55.00 |
| 00818705 | 3/4 " | 12.0 | 20.5 | 30 | 30 | 16 | 27 | 70.00 |
| 00818895 | 1 " | 12.0 | 21.0 | 30 | 36 | 20 | 27 | 110.00 |
| 00818805 | 1 " | 16.0 | 26.0 | 41 | 41 | 20 | 34 | 160.00 |
| 00818995 | 1 1/4 " | 16.0 | 27.5 | 41 | 44 | 20 | 34 | 180.00 |
| 00818905 | 1 1/4 " | 21.0 | 34.0 | 48 | 48 | 20 | 36 | 220.00 |
| 00819095 | 1 1/2 " | 21.0 | 34.0 | 48 | 51 | 20 | 36 | 260.00 |
| 00819005 | 1 1/2 " | 27.0 | 41.0 | 55 | 55 | 20 | 39 | 300.00 |
| 00819295 | 2 " | 33.0 | 48.0 | 64 | 64 | 20 | 41 | 420.00 |
| 00819205 | 2 " | 40.0 | 53.0 | 72 | 72 | 20 | 43 | 510.00 |
| 00819495 | 2 1/2 " | 40.0 | 56.0 | 72 | 80 | 28 | 43 | 600.00 |
| 00819405 | 2 1/2 " | 47.0 | 62.5 | 85 | 85 | 28 | 49 | 800.00 |
| 00819595 | 3 " | 54.0 | 74.0 | 95 | 95 | 30 | 56 | 1400.00 |
| 00819505 | 3 " | 63.0 | 78.0 | 110 | 110 | 30 | 61 | 1700.00 |
| 00819695 | 3 1/2 " | 63.0 | 83.0 | 110 | 110 | 32 | 61 | 1900.00 |
| 00819605 | 3 1/2 " | 72.0 | 92.0 | 120 | 120 | 32 | 62 | 2300.00 |
ADE 4F Connecting Thread G (neoprene seal)
| Materials: | Nickel Plated Brass or Stainless Steel 1.4404 |
|---|---|
| Standard sealing of neoprene | |
| Temperatures: | from -40°C to +100°C |
| Protection Class: | IP 68 - 10 bar |
| Article | G | Clamping Range Outer Sheath |
Clamping Range Armour |
Clamping Range Inner Sheath |
E | L | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickel Plated Brass | Stainless Steel 1.4404 | ||||||||||||
| 00843494 | 00843499 | 2 1/2 " | 47 | 65 | 0.00 | 2.50 | 40 | 56 | 85 | 85 | 20 | 85 | 1590.00 |
| 00843404 | 00843409 | 2 1/2 " | 54 | 74 | 0.00 | 2.50 | 47 | 65 | 95 | 95 | 20 | 92 | 1940.00 |
| 00843594 | 00843599 | 3 " | 63 | 83 | 0.00 | 3.15 | 54 | 74 | 110 | 110 | 22 | 104 | 2925.00 |
| 00843504 | 00843509 | 3 " | 72 | 93 | 0.00 | 3.15 | 63 | 81 | 120 | 120 | 22 | 108 | 3675.00 |
ADE 4F Connecting Thread G (silicon seal)
| Materials: | Nickel Plated Brass |
|---|---|
| Standard sealing of silicon | |
| Temperatures: | from -70°C to +220°C |
| Protection Class: | IP 68 - 10 bar |
| Article | G | Clamping Range Outer Sheath |
Clamping Range Armour |
Clamping Range Inner Sheath |
E | L | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00843495 | 2 1/2 " | 47 | 65 | 0.00 | 2.50 | 40 | 56 | 85 | 85 | 20 | 85 | 1590.00 |
| 00843405 | 2 1/2 " | 54 | 74 | 0.00 | 2.50 | 47 | 65 | 95 | 95 | 20 | 92 | 1940.00 |
| 00843595 | 3 " | 63 | 83 | 0.00 | 3.15 | 54 | 74 | 110 | 110 | 22 | 104 | 2925.00 |
| 00843505 | 3 " | 72 | 93 | 0.00 | 3.15 | 63 | 81 | 120 | 120 | 22 | 108 | 3675.00 |
ADE 4F Connecting Thread M (neoprene seal)
| Materials: | Nickel Plated Brass or Stainless Steel 1.4404 |
|---|---|
| Standard sealing of neoprene | |
| Temperatures: | from -40?C to +100?C |
| Protection Class: | IP 68 - 10 bar |
| Article | M | Clamping Range Outer Sheath |
Clamping Range Armour |
Clamping Range Inner Sheath |
E | L | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickel Plated Brass | Stainless Steel 1.4404 | ||||||||||||
| 00846404 | 00846409 | 12 x 1.5 | 6.0 | 12.0 | 0.00 | 0.90 | 4.0 | 8.0 | 19 | 19 | 15 | 36 | 48.00 |
| 00846594 | 00846599 | 16 x 1.5 | 6.0 | 12.0 | 0.00 | 0.90 | 4.0 | 8.5 | 19 | 19 | 15 | 36 | 57.00 |
| 00846504 | 00846509 | 16 x 1.5 | 8.5 | 16.0 | 0.00 | 1.25 | 6.0 | 12.0 | 24 | 24 | 15 | 42 | 78.00 |
| 00846674 | 00846679 | 20 x 1.5 | 6.0 | 12.0 | 0.00 | 0.90 | 4.0 | 8.5 | 19 | 24 | 15 | 36 | 80.00 |
| 00846694 | 00846699 | 20 x 1.5 | 8.5 | 16.0 | 0.00 | 1.25 | 6.0 | 12.0 | 24 | 24 | 15 | 42 | 90.00 |
| 00846604 | 00846609 | 20 x 1.5 | 12.0 | 21.0 | 0.00 | 1.25 | 8.5 | 15.5 | 30 | 30 | 15 | 46 | 123.00 |
| 00846774 | 00846779 | 25 x 1.5 | 8.5 | 16.0 | 0.00 | 1.25 | 6.0 | 12.0 | 24 | 30 | 15 | 42 | 122.00 |
| 00846794 | 00846799 | 25 x 1.5 | 12.0 | 21.0 | 0.00 | 1.25 | 8.5 | 16.0 | 30 | 30 | 15 | 46 | 170.00 |
| 00846704 | 00846709 | 25 x 1.5 | 16.0 | 27.5 | 0.00 | 1.60 | 12.0 | 20.5 | 41 | 41 | 15 | 56 | 270.00 |
| 00846894 | 00846899 | 32 x 1.5 | 16.0 | 27.5 | 0.00 | 1.25 | 12.0 | 21.0 | 41 | 41 | 15 | 56 | 310.00 |
| 00846804 | 00846809 | 32 x 1.5 | 21.0 | 34.0 | 0.00 | 1.60 | 16.0 | 27.5 | 48 | 48 | 15 | 63 | 400.00 |
| 00846994 | 00846999 | 40 x 1.5 | 21.0 | 34.0 | 0.00 | 2.00 | 16.0 | 27.5 | 48 | 48 | 15 | 63 | 445.00 |
| 00846904 | 00846909 | 40 x 1.5 | 27.0 | 41.0 | 0.00 | 2.00 | 21.0 | 34.0 | 55 | 55 | 15 | 68 | 540.00 |
| 00847094 | 00847099 | 50 x 1.5 | 27.0 | 41.0 | 0.00 | 2.00 | 21.0 | 34.0 | 55 | 55 | 16 | 68 | 600.00 |
| 00847004 | 00847009 | 50 x 1.5 | 33.0 | 48.0 | 0.00 | 2.50 | 27.0 | 41.0 | 64 | 64 | 16 | 74 | 735.00 |
| 00847294 | 00847299 | 63 x 1.5 | 40.0 | 56.0 | 0.00 | 2.50 | 33.0 | 48.0 | 72 | 72 | 17 | 77 | 996.00 |
| 00847204 | 00847209 | 63 x 1.5 | 47.0 | 65.0 | 0.00 | 2.50 | 40.0 | 56.0 | 85 | 85 | 17 | 85 | 1480.00 |
| 00847394 | 00847399 | 75 x 1.5 | 47.0 | 65.0 | 0.00 | 2.50 | 40.0 | 56.0 | 85 | 85 | 18 | 85 | 1590.00 |
| 00847304 | 00847309 | 75 x 1.5 | 54.0 | 74.0 | 0.00 | 2.50 | 47.0 | 65.0 | 95 | 95 | 18 | 92 | 2305.00 |
| 00847494 | 00847499 | 80 x 2.0 | 54.0 | 74.0 | 0.00 | 3.15 | 47.0 | 65.0 | 95 | 95 | 20 | 92 | 2270.00 |
| 00847404 | 00847409 | 80 x 2.0 | 63.0 | 83.0 | 0.00 | 3.15 | 54.0 | 73.0 | 110 | 110 | 20 | 104 | 3150.00 |
| 00847594 | 00847599 | 90 x 2.0 | 63.0 | 83.0 | 0.00 | 3.15 | 54.0 | 74.0 | 110 | 110 | 22 | 104 | 3175.00 |
| 00847504 | 00847509 | 90 x 2.0 | 72.0 | 93.0 | 0.00 | 3.15 | 63.0 | 82.0 | 120 | 120 | 22 | 108 | 3675.00 |
| 00847574 | 00847579 | 90 x 2.0 | 85.0 | 107.0 | 0.00 | 3.15 | 63.0 | 82.0 | 135 | 120 | 22 | - | - |
ADE 4F Connecting Thread M (silicon seal)
| Materials: | Nickel Plated Brass |
|---|---|
| Standard sealing of silicon | |
| Temperatures: | from -70?C to +220?C |
| Protection Class: | IP 68 - 10 bar |
| Article | M | Clamping Range Outer Sheath |
Clamping Range Armour |
Clamping Range Inner Sheath |
E | L | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00846405 | 12 x 1.5 | 6.0 | 12.0 | 0.00 | 0.90 | 4.0 | 8.0 | 19 | 19 | 15 | 36 | 48.00 |
| 00846595 | 16 x 1.5 | 6.0 | 12.0 | 0.00 | 0.90 | 4.0 | 8.5 | 19 | 19 | 15 | 36 | 57.00 |
| 00846505 | 16 x 1.5 | 8.5 | 16.0 | 0.00 | 1.25 | 6.0 | 12.0 | 24 | 24 | 15 | 42 | 78.00 |
| 00846675 | 20 x 1.5 | 6.0 | 12.0 | 0.00 | 0.90 | 4.0 | 8.5 | 19 | 24 | 15 | 36 | 80.00 |
| 00846695 | 20 x 1.5 | 8.5 | 16.0 | 0.00 | 1.25 | 6.0 | 12.0 | 24 | 24 | 15 | 42 | 90.00 |
| 00846605 | 20 x 1.5 | 12.0 | 21.0 | 0.00 | 1.25 | 8.5 | 15.5 | 30 | 30 | 15 | 46 | 123.00 |
| 00846775 | 25 x 1.5 | 8.5 | 16.0 | 0.00 | 1.25 | 6.0 | 12.0 | 24 | 30 | 15 | 42 | 122.00 |
| 00846795 | 25 x 1.5 | 12.0 | 21.0 | 0.00 | 1.25 | 8.5 | 16.0 | 30 | 30 | 15 | 46 | 170.00 |
| 00846705 | 25 x 1.5 | 16.0 | 27.5 | 0.00 | 1.60 | 12.0 | 20.5 | 41 | 41 | 15 | 56 | 270.00 |
| 00846895 | 32 x 1.5 | 16.0 | 27.5 | 0.00 | 1.25 | 12.0 | 21.0 | 41 | 41 | 15 | 56 | 310.00 |
| 00846805 | 32 x 1.5 | 21.0 | 34.0 | 0.00 | 1.60 | 16.0 | 27.5 | 48 | 48 | 15 | 63 | 400.00 |
| 00846995 | 40 x 1.5 | 21.0 | 34.0 | 0.00 | 2.00 | 16.0 | 27.5 | 48 | 48 | 15 | 63 | 445.00 |
| 00846905 | 40 x 1.5 | 27.0 | 41.0 | 0.00 | 2.00 | 21.0 | 34.0 | 55 | 55 | 15 | 68 | 540.00 |
| 00847095 | 50 x 1.5 | 27.0 | 41.0 | 0.00 | 2.00 | 21.0 | 34.0 | 55 | 55 | 16 | 68 | 600.00 |
| 00847005 | 50 x 1.5 | 33.0 | 48.0 | 0.00 | 2.50 | 27.0 | 41.0 | 64 | 64 | 16 | 74 | 735.00 |
| 00847295 | 63 x 1.5 | 40.0 | 56.0 | 0.00 | 2.50 | 33.0 | 48.0 | 72 | 72 | 17 | 77 | 996.00 |
| 00847205 | 63 x 1.5 | 47.0 | 65.0 | 0.00 | 2.50 | 40.0 | 56.0 | 85 | 85 | 17 | 85 | 1480.00 |
| 00847395 | 75 x 1.5 | 47.0 | 65.0 | 0.00 | 2.50 | 40.0 | 56.0 | 85 | 85 | 18 | 85 | 1590.00 |
| 00847305 | 75 x 1.5 | 54.0 | 74.0 | 0.00 | 2.50 | 47.0 | 65.0 | 95 | 95 | 18 | 92 | 2305.00 |
| 00847495 | 80 x 2.0 | 54.0 | 74.0 | 0.00 | 3.15 | 47.0 | 65.0 | 95 | 95 | 20 | 92 | 2270.00 |
| 00847405 | 80 x 2.0 | 63.0 | 83.0 | 0.00 | 3.15 | 54.0 | 73.0 | 110 | 110 | 20 | 104 | 3150.00 |
| 00847595 | 90 x 2.0 | 63.0 | 83.0 | 0.00 | 3.15 | 54.0 | 74.0 | 110 | 110 | 22 | 104 | 3175.00 |
| 00847505 | 90 x 2.0 | 72.0 | 93.0 | 0.00 | 3.15 | 63.0 | 82.0 | 120 | 120 | 22 | 108 | 3675.00 |
| 00847575 | 90 x 2.0 | 85.0 | 107.0 | 0.00 | 3.15 | 63.0 | 82.0 | 135 | 120 | 22 | 0 | 0.00 |
ADE 4F Connecting Thread NPT (neoprene seal)
| Materials: | Nickel Plated Brass or Stainless Steel 1.4404 |
|---|---|
| Standard sealing of neoprene | |
| Temperatures: | from -40?C to +100?C |
| Protection Class: | IP 68 - 10 bar |
| Article | NPT | Clamping Range Outer Sheath |
Clamping Range Armour |
Clamping Range Inner Sheath |
E | L | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickel Plated Brass | Stainless Steel 1.4404 | ||||||||||||
| 00848404 | 00848409 | 1/4 " | 6.0 | 12.0 | 0.00 | 0.90 | 4.0 | 8.0 | 19 | 19 | 12 | 36 | 48.00 |
| 00848594 | 00848599 | 3/8 " | 6.0 | 12.0 | 0.00 | 0.90 | 4.0 | 8.5 | 19 | 19 | 12 | 36 | 57.00 |
| 00848504 | 00848509 | 3/8 " | 8.5 | 16.0 | 0.00 | 1.25 | 6.0 | 12.0 | 24 | 24 | 12 | 42 | 75.00 |
| 00848674 | 00848679 | 1/2 " | 6.0 | 12.0 | 0.00 | 0.90 | 4.0 | 8.5 | 19 | 24 | 16 | 36 | 95.00 |
| 00848694 | 00848699 | 1/2 " | 8.5 | 16.0 | 0.00 | 1.25 | 6.0 | 12.0 | 24 | 24 | 16 | 42 | 90.00 |
| 00848604 | 00848609 | 1/2 " | 12.0 | 21.0 | 0.00 | 1.25 | 8.5 | 15.5 | 30 | 30 | 16 | 46 | 120.00 |
| 00848774 | 00848779 | 3/4 " | 8.5 | 16.0 | 0.00 | 1.25 | 6.0 | 12.0 | 24 | 30 | 16 | 42 | 136.00 |
| 00848794 | 00848799 | 3/4 " | 12.0 | 21.0 | 0.00 | 1.25 | 8.5 | 16.0 | 30 | 30 | 16 | 46 | 160.00 |
| 00848704 | 00848709 | 3/4 " | 16.0 | 27.5 | 0.00 | 1.60 | 12.0 | 20.5 | 41 | 41 | 16 | 56 | 270.00 |
| 00848894 | 00848899 | 1 " | 16.0 | 27.5 | 0.00 | 1.25 | 12.0 | 21.0 | 41 | 41 | 20 | 46 | 310.00 |
| 00848804 | 00848809 | 1 " | 21.0 | 34.0 | 0.00 | 1.60 | 16.0 | 26.0 | 48 | 48 | 20 | 63 | 400.00 |
| 00848994 | 00848999 | 1 1/4 " | 21.0 | 34.0 | 0.00 | 2.00 | 16.0 | 27.5 | 48 | 48 | 20 | 63 | 445.00 |
| 00848904 | 00848909 | 1 1/4 " | 27.0 | 41.0 | 0.00 | 2.00 | 21.0 | 34.0 | 55 | 55 | 20 | 68 | 540.00 |
| 00849094 | 00849099 | 1 1/2 " | 27.0 | 41.0 | 0.00 | 2.00 | 21.0 | 34.0 | 55 | 55 | 20 | 68 | 600.00 |
| 00849004 | 00849009 | 1 1/2 " | 33.0 | 48.0 | 0.00 | 2.50 | 27.0 | 41.0 | 64 | 64 | 20 | 74 | 800.00 |
| 00849294 | 00849299 | 2 " | 40.0 | 56.0 | 0.00 | 2.50 | 33.0 | 48.0 | 72 | 72 | 20 | 77 | 1000.00 |
| 00849204 | 00849209 | 2 " | 47.0 | 65.0 | 0.00 | 2.50 | 40.0 | 53.0 | 85 | 85 | 20 | 85 | 1500.00 |
| 00849494 | 00849499 | 2 1/2 " | 47.0 | 65.0 | 0.00 | 2.20 | 40.0 | 56.0 | 85 | 85 | 28 | 85 | 1700.00 |
| 00849404 | 00849409 | 2 1/2 " | 54.0 | 74.0 | 0.00 | 2.50 | 47.0 | 62.5 | 95 | 95 | 28 | 95 | 2400.00 |
| 00849594 | 00849599 | 3 " | 63.0 | 83.0 | 0.00 | 3.15 | 54.0 | 74.0 | 110 | 110 | 30 | 104 | 3300.00 |
| 00849504 | 00849509 | 3 " | 72.0 | 93.0 | 0.00 | 3.15 | 63.0 | 78.0 | 120 | 120 | 30 | 108 | 3800.00 |
ADE 4F Connecting Thread NPT (silicon seal)
| Materials: | Nickel Plated Brass |
|---|---|
| Standard sealing of silicon | |
| Temperatures: | from -70?C to +220?C |
| Protection Class: | IP 68 - 10 bar |
