MNX PC/ABS (smooth sided)
MNX Polycarbonate / ABS
PC:
- IP66
- IP67
- PB66
- IK08
All units include:
- Enclosure cover with cover screws
- Wing heads for cover screws
- Base with mounting plate, screw and gasket
| Unit | External Depth (mm) | Free internal mounting height (mm) |
Order symbol (Grey cover) |
Order symbol (Smoked transparent cover) |
|---|---|---|---|---|
For more information, please call us on: +44 (0)1932 230 123. |
||||
PCM 95 External dimensions (hxw): 100x100mmMounting plate assembly: 70mmx45mm Wall mounting: 83.5mmx83.5mm |
60 | 53.8 | PCM 95/60 G | PCM 95/60 T |
| 85 | 72 | PCM 95/75 G | PCM 95/75 T | |
| 1 | ||||
PCM 100 External dimensions (hxw): 130x80mmMounting plate assembly: 90mmx40mm Wall mounting: 113.5mmx63.5mm |
60 | 44.5 | PCM 100/60 G | PCM 100/60 T |
| 75 | 61 | PCM 100/75 G | PCM 100/75 T | |
| 100 | 86.3 | PCM 100/100 G | PCM 100/100 T | |
| 125 | 111.3 | PCM 100/125 G | PCM 100/125 T | |
PCM 125 External dimensions (hxw): 130x130mmMounting plate assembly: 90mmx90mm Wall mounting: 133.5mmx113.5mm |
60 | 44.4 | PCM 125/60 G | PCM 125/60 T |
| 75 | 61.0 | PCM 125/75 G | PCM 125/75 T | |
| 100 | 86.2 | PCM 125/100 G | PCM 125/100 T | |
| 125 | 111.3 | PCM 125/125 G | PCM 125/125 T | |
PCM 150 External dimensions (hxw): 180mmx130mmMounting plate assembly: 140mmx90mm Wall mounting: 163.5mmx113.5mm |
60 | 44 | PCM 150/60 G | PCM 150/60 T |
| 75 | 61 | PCM 150/75 G | PCM 150/75 T | |
| 100 | 86.3 | PCM 150/100 G | PCM 150/100 T | |
| 125 | 111.3 | PCM 150/125 G | PCM 150/125 T | |
PCM 175 External dimensions (hxw): 180x180mmMounting plate assembly: 140mmx140mm Wall mounting: 163.5mmx163.5mm |
60 | 44 | PCM 175/60 G | PCM 175/60 T |
| 75 | 61.0 | PCM 150/75 G | PCM 150/75 T | |
| 100 | 86.3 | PCM 175/100 G | PCM 175/100 T | |
| 150 | 135.9 | PCM 175/150 G/td> | PCM 175/150 T | |
PCM 175 H External dimensions (hxw): 255mmx180mmMounting plate assembly: 215mmx140mm Wall mounting: 238.5mmx163.5mm |
63 | 47.5 | PCM 200/63 G | PCM 200/63 T |
| 75 | 61.2 | PCM 200/75 G | PCM 200/75 T | |
| 100 | 86.3 | PCM 200/100 G | PC MH 125 T | |
| 75 | 61.2 | PCM 200/75 G | PCM 200/75 T | |
| 150 | 135.9 | PCM 200/150 G | PCM 200/150 T | |
PCM 175 H External dimensions (hxw): 255mmx180mmMounting plate assembly: 215mmx140mm Wall mounting: 238.5mmx163.5mm |
63 | 47.5 | PCM 200/63 G | PCM 200/63 T |
| 75 | 61.2 | PCM 200/75 G | PCM 200/75 T | |
| 100 | 86.3 | PCM 200/100 G | PC MH 125 T | |
| 75 | 61.2 | PCM 200/75 G | PCM 200/75 T | |
| 150 | 135.9 | PCM 200/150 G | PCM 200/150 T | |
PCM 175 H External dimensions (hxw): 255mmx180mmMounting plate assembly: 215mmx140mm Wall mounting: 238.5mmx163.5mm |
63 | 47.5 | PCM 200/63 G | PCM 200/63 T |
| 75 | 61.2 | PCM 200/75 G | PCM 200/75 T | |
| 100 | 86.3 | PCM 200/100 G | PC MH 125 T | |
| 75 | 61.2 | PCM 200/75 G | PCM 200/75 T | |
| 150 | 135.9 | PCM 200/150 G | PCM 200/150 T | |
PCM 200 X External dimensions (hxw): 255x180mmMounting plate assembly: 215mmx140mm Wall mounting: 238.5mmx163.5mm |
88 | 71.5 | PCM 200/88 XG | PCM 200/88 XT |
| 100 | 86.5 | PCM 200/100 XG | PCM 200/100 XT | |
| 125 | 111.9 | PCM 200/125 XG | PCM 200/125 XT | |
| 175 | 161.5 | PCM 200/175 XG | PCM 200/175 XT | |
PCM 200 X External dimensions (hxw): 255x180mmMounting plate assembly: 215mmx140mm Wall mounting: 238.5mmx163.5mm |
88 | 71.5 | PCM 200/88 XG | PCM 200/88 XT |
| 100 | 86.5 | PCM 200/100 XG | PCM 200/100 XT | |
| 125 | 111.9 | PCM 200/125 XG | PCM 200/125 XT | |
| 175 | 161.5 | PCM 200/175 XG | PCM 200/175 XT | |
